Broilmaster
Broilmaster Insulated Sleeve for Grill
Broilmaster Insulated Sleeve for Grill
Couldn't load pickup availability
Broilmaster Insulated Sleeve for Grill (Model: BSASL26, BSASL32, BSASL34, BSASL40, BSASL42). BSASL. The Broilmaster Stainless gas grill head requires an insulated sleeve for installation into combustible materials. Constructed with durable 304 stainless steel, the insulated sleeve prevents areas surrounding the grill head from overheating.
Notable Features
-
Product Configuration
Insulated Sleeve for 26-in. Grill -
Product Configuration
Insulated Sleeve for 32-in Grill -
Product Configuration
Insulated Sleeve for 34-in. Grill -
Product Configuration
Insulated Sleeve for 40-in. Grill -
Product Configuration
Insulated Sleeve for 42-in. Grill -
Genuine Broilmaster factory replacement parts Broilmaster BSASL26
Genuine Broilmaster factory replacement parts Broilmaster BSASL26 cart hardware. BSASL26 Insulated Sleeve for 26-inch Grill. Compatible Broilmaster grill models: BSG262N-2 -
Stainless Insulated Sleeve
Stainless Insulated Sleeve -
Genuine Broilmaster factory replacement parts Broilmaster BSASL34
Genuine Broilmaster factory replacement parts Broilmaster BSASL34 cart hardware. BSASL34 Insulated Sleeve for 34-inch Grill. Compatible Broilmaster grill models: BSG343N-2
Product Specifications
| Category | Details |
|---|---|
| Model / SKU | BSASL26, BSASL32, BSASL34, BSASL40, BSASL42 |
| Brand | Broilmaster |
| Product Category | Grills & Outdoor Cooking |
| BSASL26: Manufacturer Description | Insulated Sleeve for 26-in. Grill |
| BSASL26: UPC | 720968963130 |
| BSASL26: Published Weight | 43 lb |
| BSASL26: Carton Dimensions (D × W × H) | 29.5 × 26 × 14.5625 in |
| BSASL32: Manufacturer Description | Insulated Sleeve for 32-in Grill |
| BSASL32: UPC | 720968955630 |
| BSASL32: Published Weight | 154 lb |
| BSASL32: Carton Dimensions (D × W × H) | 24 × 38 × 6 in |
| BSASL34: Manufacturer Description | Insulated Sleeve for 34-in. Grill |
| BSASL34: UPC | 720968963123 |
| BSASL34: Published Weight | 49 lb |
| BSASL34: Carton Dimensions (D × W × H) | 37.375 × 26 × 14.5625 in |
| BSASL40: Manufacturer Description | Insulated Sleeve for 40-in. Grill |
| BSASL40: UPC | 720968955623 |
| BSASL40: Published Weight | 154 lb |
| BSASL40: Carton Dimensions (D × W × H) | 24 × 45 × 6 in |
| BSASL42: Manufacturer Description | Insulated Sleeve for 42-in. Grill |
| BSASL42: UPC | 720968963116 |
| BSASL42: Published Weight | 55 lb |
| BSASL42: Carton Dimensions (D × W × H) | 26 × 45.5 × 15 in |
