Open Range Kitchens
tt
tt
Couldn't load pickup availability
Upgrade your kitchen with the ILVE Majestic III 30" RAL Dual Fuel Range with 5 Burners Solid Door Liquid Propane (Model: UM30QNR3RABLP). The 30″ Majestic dual fuel range combines the classic Italian style and cutting-edge innovative technology, where form meets function. This range features a 5 gas burner cooktop, equipped with a total black brass burner that has a non-stick nanotechnological coating, boasts a spacious 4 cu. ft. oven capacity and 4.3″ full touch oven control display.
Notable Features
-
Statement Range Cooker Which Makes Your
The statement range cooker which makes your kitchen unique -
A Fusion Of Beauty And Functionality
A fusion of beauty and functionality, Majestic is a bold, masterful embodiment of the ultimate range cooker -
A Free-Standing Statement-Piece That Blends Into
A free-standing statement-piece that blends into every setting and immediately takes center stage, with a style featuring rounded lines, crafted details, fine finishes, solutions and technologies deriving directly from the world of professional cooking -
Majestic Range Cookers Are Appliances That
Majestic range cookers are appliances that decorate the home thanks to their rounded shapes forged in pure steel with painstakingly made details -
They Are True Gems Of Professionalism
They are true gems of professionalism, designed for the kitchen in your home -
They Are Available In A Range
They are available in a range of selected colors or in RAL Classic shades on request, combined with fine metallic finishes -
Offered In A Wide Range Of
Offered in a wide range of sizes (from 30 to 60 inches), they offer multiple set-up possibilities -
Gas Burner Configuration
There are three cooktop (hob) configurations to choose from: dual gas burners or fry top while the induction models are available up to the 40″ size. This supports controlled cooking across different heat requirements
Product Specifications
| Category | Details |
|---|---|
| Model | UM30QNR3RABLP |
| Brand | ILVE |
| Series | Majestic III |
| Appliance Category | Range |
| Color | RAL |
| Color Family | Custom Color |
| Design Style | Retro Style |
| Exterior Width | 30″ |
| Width | 29 7/8″ |
| Depth | 29″ |
| Height | 43 1/2″ |
| Depth with Door Opened at 90 Degrees | 46 3/4″ |
| Cabinet Width | 29 7/8″ |
| Depth without Door | 27 1/4″ |
| Cabinet Height | 34″ |
| Max Height with Cooktop and Legs | 36 1/4″ |
| Min Height with Cooktop and Legs | 36 1/4″ |
| Product Weight (lbs) | 236 |
| Fuel Type | Dual Fuel |
| Gas Type | Liquid Propane |
| Style | Freestanding |
| Control Location | Front |
| Total Capacity (cu. ft.) | 4 |
| Number of Ovens | Single Oven |
| Main Oven Capacity (cu. ft.) | 4 |
| Cooktop Configuration | 5 Sealed Burners |
| Burner/Element Type | Sealed Burner |
| Number of Burners/Elements | 5 |
| Grill | No |
| Griddle | No |
| French Top | No |
| Highest Burner Output | 25000 BTU |
| Burner/Element Output N1 | 10500 BTU |
| Burner/Element Output N2 | 25000 BTU |
| Burner/Element Output N3 | 7000 BTU |
| Burner/Element Output N4 | 7000 BTU |
| Burner/Element Output N5 | 10500 BTU |
| Easy-Glide Racks | Yes |
| Oven Control Type | TFT Electronic Touchscreen |
| Oven Door Type | Solid Door |
| Oven Cleaning Type | Easy Clean Enamel Cavities |
| Interior Oven Light | Yes |
| Main Oven Type | UOV 76 E3 TFT S |
| Interior Width | 25 1/8″ |
| Interior Height | 17″ |
| Interior Depth | 16 1/8″ |
| Voltage | 240 |
| Amps | 50 |
| Star-K Certified | Yes |
| Energy Class Rating | A+ |
| Warranty | 2 Year Parts and Labor |
| Convection | Yes |
| Steam Discharge | Yes |
| Sabbath Mode | Yes |
| Display Type | TFT Display |
| Number of Racks | 2 Rack |
| Drawer | Warming Drawer |
| Child Lock | Yes |
| Timer | Yes |
| Thermostat | With Electronic Probe |
| Range Leg Type | Plinth |
| Temperature Probe | Yes |
| Rotisserie | Yes |
| Gas Regulator | Yes |
| Continuous Grates | Yes |
| Digital Clock | Yes |
| Soft Close Door | Yes |
| Delay Bake | Yes |
| LP Convertible | Yes |
| Gas Conversion Kit Included | Yes |
| European Convection | Yes |
Online User Guides
- Cleaning & Maintenance.pdf
- Installation Manual
- Installation Manual
- Installation Manual
- How to Replace Internal and Intermediate Glass Panels on ILVE Ranges.pdf
- How to Replace a Gas Cooktop on Majestic.pdf
- How to Replace the Power Board on ILVE Majestic Ranges.pdf
- How to Replace the TFT Display on ILVE Majestic Ranges.pdf
- How to Use ILVE Stainless Steel Ring Reducer.pdf
- ILVE Ranges Electrical Configuration Guide.pdf
- Warranty Information
- Product Specifications
- User Manual
- Mastering ILVE Gas Cooktops.pdf
- Oven Functions.pdf
- Product Specifications
- Product Specifications